*Points include main event and 2nd chance
| Player | 1st Stop Hard Times | 2nd Stop Shoreline | 3rd Stop California |
4th Stop Family | 5th Stop Broken Rack | Total | |
| 1 | Mary Rakin |
40 | 70 | 70 | 70 | 50 | 300 |
| 2 | Michelle Rakin | 70 | 20 | 40 | 50 | 25 | 205 |
| 3 | Eleanor Callado | 30 | 40 | - | 30 | 70 | 170 |
| 4 | Kim Benson | 50 | 17 | 50 | 25 | 20 | 162 |
| 5 | Heather Pulford | 25 | 50 | 17 | 25 | 40 | 157 |
| 6 | Revelina Um | - | 16 | 25 | 40 | 30 | 111 |
| 7 | Bonnie Plowman | - | 30 | 30 | 20 | 20 | 100 |
| 8 | Mary Anne Ereso | 14 | 25 | 21 | 21 | 17 | 98 |
| 9 | Helen Gaughran | 21 | 21 | 20 | 14 | 21 | 97 |
| 10 | Caryl Powell | 17 | 14 | 9 | 14 | 21 | 75 |
| 11/12 | Mai Schieck | 20 | 17 | 12 | 11 | 12 | 72 |
| 11/12 | Kirsten Karim | 21 | 14 | 9 | 14 | 14 | 72 |
| 13 | Cony Mendoza | 14 | 11 | 21 | 14 | 11 | 71 |
| 14 | Deborah Cullen | 17 | 11 | 14 | 14 | 14 | 70 |
| 15 | Holly Robinson | 20 | 9 | 12 | 12 | 16 | 69 |
| 16 | Julie Baker | - | 14 | 17 | 14 | 21 | 66 |
| 17 | Gale Ligotti | 14 | 17 | 9 | 9 | 14 | 63 |
| 18/19 | Riwan Khalil | - | 25 | 6 | 20 | 9 | 60 |
| 18/19 | Jessica Skye | - | 21 | 11 | 16 | 12 | 60 |
| 20/21 | Deirdre Shiozawa | 14 | 14 | 14 | 17 | - | 59 |
| 20/21 | Jennifer Hanson | 14 | 14 | 11 | 14 | 6 | 59 |
| 22/23 | Kacie Ragen | 6 | 17 | 9 | 16 | 6 | 54 |
| 22/23 | Tracy Palma | 9 | - | 3 | 17 | 25 | 54 |
| 24/25 | Lyndee Russell | 11 | 21 | 6 | 11 | - | 49 |
| 24/25 | Lily Davis | 14 | - | 9 | 12 | 14 | 49 |
| 26 | Vivi Chen* | 16 | - | 20 | - | 12 | 48 |
| 27/28 | Theresa Tong | - | 14 | 16 | 6 | 9 | 45 |
| 27/28 | Linda Carter* | - | 20 | 25 | - | - | 45 |
| 29 | Mei-Lung Lahey | - | 11 | 11 | 11 | 11 | 44 |
| 30 | LouAnne LaFlamme | 6 | 11 | 9 | - | 14 | 40 |
| 31 | Tammie Lemm | 12 | 6 | 6 | 6 | 6 | 36 |
| 32 | Carolin Koo* | - | - | 14 | 21 | - | 35 |
| 33 | Darnell Domingo | - | 6 | 6 | - | 14 | 26 |
| 34 | Sher Ahola-Caruso* | 25 | - | - | - | - | 25 |
| 35 | Christy Hawley* | - | 6 | 16 | - | - | 22 |
| 36 | Julie Hunter* | 21 | - | - | - | - | 21 |
| 37 | Mili Chin* | 6 | 6 | - | 6 | - | 18 |
| 38 | Janet Okamoto* | 14 | - | - | - | - | 14 |
| 39 | Annette Wood* | 12 | - | - | - | - | 12 |
| 40 | Marina Cole* | - | - | - | 11 | - | 11 |
| 41 | Emilyn Callado* | - | - | - | - | 11 | 11 |
| 42 | Jo Woodward* | - | 9 | - | - | - | 9 |
| 43 | Denise Domingo* | - | - | 6 | - | - | 6 |
| 44 | Theresa Teague* | 6 | - | - | - | - | 6 |
*Did not qualify for year-end point money.